They charge your guests more. Then they take a cut from you.
OTAs add 14-16% in guest service fees and take 3-5% from every booking you receive. On a €1,000 booking, your guest pays €1,160 and you get €950. On Kirya, your guest pays €1,000 and you keep €1,000.
Side-by-Side Comparison
| Feature | Kirya | Traditional OTAs |
|---|---|---|
| Host commission | 0% | 3-5% per booking |
| Guest service fee | 0% | 14-16% per booking |
| Monthly cost | From €99 flat | Free (but heavy commission) |
| Host revenue on €1,000 booking | €1,000 | €950-970 |
| Guest pays for €1,000 listing | €1,000 | €1,140-1,160 |
| Calendar sync across platforms | Yes, all platforms | Own platform only |
| PMS tools included | Yes | No |
| Guest trust & verification | Yes, Kirya Passport | Basic reviews only |
| Damage protection | Yes, Kirya Shield | Limited coverage |
| Direct guest relationship | Yes, full contact info | Masked messaging |
| Cleaning management | Yes | No |
| Invoice system | Yes | No |
“But I already get bookings from Airbnb...”
Good. Keep them. Kirya isn't asking you to leave. List on both. Use Kirya's Channel Manager to sync your calendars across every platform. Then price your Kirya listing 10-15% lower than Airbnb - you'll still earn more per booking because there's no commission. Your guests pay less, you make more, and over time you shift bookings to the channel that actually pays you properly.
Your guests are overpaying. You're being underpaid. Fix both.
Start your 7-day free trial. No credit card required.